Up & Go Liquid Breakfast Choc Ice - Sanitarium - 500 ml
Streckkod: 9300652805994 (EAN / EAN-13)
Produktegenskaper
Kvantitet: 500 ml
Förpackning: en:Plastic, en:Bottle
Varumärken: Sanitarium
Kategorier: Växtbaserad mat och dryck, Drycker, Växtbaserad mat, en:Legumes and their products, Växtbaserade drycker, en:milk-substitute, en:Plant milks, en:Legume milks, Sojadrycker, en:Sweetened beverages, en:Unsweetened beverages
Etiketter, certifieringar, utmärkelser:
en:Australian made, Health Star Rating, Health Star Rating 4.5
Ingredients ursprung: Australien
Länk till produktsidan på producentens officiella webbplats: https://www.sanitarium.com.au/products/u...
Butiker: Woolworths
Länder där såld: Australien
Ingredienser
→ Ingredienserna är listade i storleksordning (vikt).
If this product has an ingredients list in Svenska, please add it. Redigera sidan
ämnen eller produkter som orsakar allergi eller intolerans: Gluten, Mjölk
Ingrediensanalys:
Palmoljefri
Icke-vegan
Vegetarisk status okänd
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » Vi behöver din hjälp!
Nova grupp
en:4 - Ultra processed food and drink products
Näringsfakta
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Portionsstorlek: 500ml
Jämförelse med genomsnittliga värden för produkter i samma kategori:
(1013 produkter)(1019 produkter)
(3768 produkter)
(5307 produkter)
(6552 produkter)
(9223 produkter)
(18050 produkter)
(41589 produkter)
(120155 produkter)
(261983 produkter)
(300440 produkter)
→ Observera: för varje näringsämne beräknas medelvärdet för produkter för vilka näringsmängden är känd, inte för alla produkter i kategorin.
Näringsfakta | Som såld för 100 g / 100 ml |
Som såld per portion (500ml) |
Compared to: Sojadrycker | Compared to: en:Legume milks | Compared to: en:Unsweetened beverages | Compared to: en:Plant milks | Compared to: en:milk-substitute | Compared to: en:Sweetened beverages | Compared to: en:Legumes and their products | Compared to: Växtbaserade drycker | Compared to: Drycker | Compared to: Växtbaserad mat | Compared to: Växtbaserad mat och dryck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energi |
327 kj (78 kcal) |
1 640 kj (390 kcal) |
+62 % | +62 % | +78 % | +25 % | −26 % | +16 % | −65 % | +95 % | +48 % | −72 % | −68 % |
Fett | 1,5 g | 7,5 g | −21 % | −21 % | +292 % | −58 % | −71 % | +424 % | −85 % | +382 % | +320 % | −86 % | −83 % |
Mättat fett | 0,2 g | 1 g | −42 % | −42 % | +90 % | −89 % | −91 % | +56 % | −87 % | +187 % | +25 % | −89 % | −88 % |
Kolhydrat | 11,9 g | 59,5 g | +171 % | +172 % | +58 % | +118 % | +8 % | −20 % | −29 % | +45 % | +21 % | −64 % | −60 % |
Sockerarter | 2,7 g | 13,5 g | −23 % | −23 % | −52 % | −22 % | −59 % | −80 % | - | −62 % | −65 % | −66 % | −65 % |
Fiber | 1,6 g | 8 g | +175 % | +175 % | +439 % | +251 % | +380 % | +729 % | −73 % | +403 % | +320 % | −58 % | −54 % |
Protein | 3,3 g | 16,5 g | +4 % | +4 % | +516 % | +148 % | +203 % | +695 % | −72 % | +764 % | +536 % | −44 % | −35 % |
Salt | 0 g | 0 g | −100 % | −100 % | −100 % | −100 % | −100 % | −100 % | −100 % | −100 % | −100 % | −100 % | −100 % |
Vitamin A | 51 000 µg | 255 000 µg | +41 029 % | +41 029 % | +33 900 % | +103 770 % | +127 082 % | +60 184 % | +675 397 % | +84 198 % | +85 903 % | +48 938 % | +51 677 % |
Askorbinsyra | 4 mg | 20 mg | +8 % | +8 % | −79 % | +9 138 % | +3 179 % | −75 % | +517 % | −78 % | −75 % | −34 % | −52 % |
Vitamin B1 (Thiamin) | 0,11 mg | 0,55 mg | −100 % | −100 % | −71 % | −100 % | −100 % | −100 % | −100 % | −93 % | −94 % | −85 % | −84 % |
Vitamin B2 (Riboflavin) | 0,17 mg | 0,85 mg | −76 % | −76 % | −78 % | −14 % | −15 % | −69 % | −27 % | −28 % | −66 % | −72 % | −70 % |
Vitamin B3 | 1 mg | 5 mg | −99 % | −99 % | −80 % | −98 % | −97 % | −85 % | −90 % | −24 % | −79 % | −86 % | −85 % |
Vitamin B6 | 0,2 mg | 1 mg | −99 % | −99 % | −99 % | −88 % | −33 % | −96 % | −93 % | +10 % | −72 % | −82 % | −79 % |
Folates (total folates) | 20 µg | 100 µg | −16 % | −16 % | +45 % | +52 % | −79 % | +4 % | −59 % | −89 % | −87 % | ||
Vitamin B12 (cobalamin) | 200 µg | 1 000 µg | +2 287 % | +2 287 % | +13 323 % | +5 906 % | +8 672 % | +2 982 % | +1 986 % | +9 117 % | +5 219 % | +5 487 % | +6 073 % |
Kalium | 206 mg | 1 030 mg | +13 % | +13 % | +482 % | +153 % | +3 % | +532 % | −43 % | +72 % | +56 % | −6 % | +3 % |
Kalcium | 80 mg | 400 mg | −34 % | −34 % | +1 % | −25 % | −2 % | −6 % | +79 % | +127 % | +44 % | +77 % | +87 % |
Fosfor | 100 mg | 500 mg | −2 % | −2 % | +64 % | +116 % | +117 % | −21 % | −67 % | +317 % | −26 % | −59 % | −53 % |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | −100 % | −100 % | −100 % | −100 % |
Förpackning
Nummer | Form | Material | Återvinning |
---|---|---|---|
en:Bottle | en:Plastic |
Datakällor
Produkt tillagd den av clockwerx
Senast ändrad produktsida på av kiliweb.
Produktsida också redigerad av archanox, ecoscore-impact-estimator, openfoodfacts-contributors, packbot, roboto-app, yuka.sY2b0xO6T85zoF3NwEKvlkBebP_G_DnDKQXQyUmQ5vW8P8fOQ_13vZShaKo, yuka.sY2b0xO6T85zoF3NwEKvlkVLad7CqzzfaTHnwxWx28-UNbDMcM8ruLLxDqs.